22 Sport Rifle INDIVIDUAL Round Five
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 J. Howsey K Kendal 100 9 498 43 4 G. Radcliffe Vickers SC 99 9 491 45
1 R. Harrison St. Giles Yarners 100 9 497 42 1 J. A. Hopkins Blackburn 98 8 481 37
5 S. Pearce Wantage 91 3 477 28 8 D. Cross Wantage 98 8 472 26
8 L. Edwards Warrington 94 5 479 25 9 M. Chell Penrhiwpal S C 89 2 466 26
7 S. Pardy Crewe 97 6 478 24 6 M. Stafford Sunderland 95 6 468 25
3 J. Beardsley K Kendal 92 4 384 23 2 S. Spencely Vickers SC 94 5 466 23
4 S. Chambers Workington 91 3 473 22 3 M. Linacre Comber 88 1 465 23
6 S. Reynolds York R I 99 7 472 22 7 P. Barker Cumb News 91 3 458 18
9 I. McDonald Vickers SC ncr 0 0 0 5 B. Gort Warrington 93 4 446 11
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
3 E. Charles Wantage 95 7 472 37 6 R. A. Evans Wantage 95 8 478 44
1 T. Haughin Vickers SC 91 5 467 36 2 W. Pow Sunderland 94 7 462 39
8 J. Rivers Wantage 96 8 471 35 1 M. King Portishead 90 5 452 29
9 B. Wells Portishead 97 9 467 33 8 A. Johnson York R I 98 9 457 26
2 T. Wojcik Workington 89 3 460 27 7 T. Earnshaw Furness Marksmen 94 7 448 26
6 I. Strong Workington 89 3 457 26 9 M. Davidson Keswick 88 2 445 22
4 I. Le Breton Penarth R C 91 5 451 20 4 J. du Heaume Portishead 89 4 445 21
5 I. Stone Carshalton 93 6 446 18 3 B. Flanagan East Antrim 89 4 443 20
7 A. Fellerman Cumb News 87 1 437 9 5 D. Folwell St. Giles Yarners ncr 0 177 7
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 J. H. R. Marshall Sunderland 93 7 462 39 2 J. A. Wilson Wantage 92 8 470 41
5 S. Dodds York R I 94 8 450 31 1 A. Cross Seeco 91 7 458 34
8 P. Crufts Carshalton 96 9 370 30 9 D. Rathbone Vickers SC 84 3 460 33
4 D. Chambers Workington 92 6 449 27 4 J. Rogers Portishead 95 9 455 31
1 H. McKnight East Antrim 92 6 448 26 8 I. Hutchinson Leek 89 6 438 20
3 J. Bray Felton 85 1 445 26 6 C. Oswald Redcraig 88 5 432 17
6 R. Oldland Colne RBL 86 3 440 24 5 J. Huckstep Wantage ncr 0 189 17
7 J. Wells Workington 91 4 353 17 3 S. Webb Furness Marksmen 86 4 430 16
2 M. Bevan Leek 86 3 421 11 7 C. Smith Comber ncr 0 354 16
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 R. A. Doggart East Antrim 94 9 464 42 7 S. Rogers Portishead 96 9 467 38
3 S. Stafford Sunderland 90 8 455 39 1 L. Cartwright Warrington 89 4 456 35
6 C. Ford Portishead 90 8 444 33 6 P. Pearce Wantage 92 6 458 31
8 S. Amer Felton 89 6 446 32 3 M. Thompson York R I 93 7 455 31
7 J. Whaley Warrington 83 3 443 29 4 D. Leslie Cumb News 92 6 452 30
4 R. Higginbottom Sunderland 84 4 421 18 8 H. Pennington Vickers SC 95 8 454 27
2 D. J. Buttle Wantage 88 5 413 15 5 B. Clifton Penrhiwpal S C 88 3 450 26
1 Z. Carter Wantage 82 2 403 13 2 P. McCusker East Antrim 82 2 425 15
9 S. Littlefear Felton 72 1 241 7 9 S. Scott Carshalton 78 1 375 5
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 S. Richardson Felton 89 8 452 38 7 J. Jack Redcraig 89 7 462 42
9 I. McGrath Leyland Motors 90 9 443 34 1 J. Chouler York R I 96 9 454 34
6 D. Lewis Leek 82 2 441 30 6 J. Loads Colne RBL 85 5 443 30
7 L. Davies Crewe 86 5 446 29 5 C. Brown Blackpool 86 6 438 28
4 R. Newman Portishead 88 7 431 24 2 S. Brown Penarth R C 92 8 436 25
3 R. Rogers Portishead 86 5 434 23 8 N. E. Carter Blackburn 76 3 428 25
8 P. Benson Workington 86 5 357 23 3 S. Trobe Cumb News 76 3 425 22
2 W. Moore East Antrim 87 6 427 17 9 T. Woods Leyland Motors 85 5 429 21
5 T. Male Portishead ncr 0 183 15 4 D. Ashworth Leyland Motors 74 1 405 8
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 G. Stoddart Redcraig 91 9 450 40 4 M. Curran East Antrim 93 9 468 45
5 M. Bennett Workington 90 8 438 31 9 N. Charles Wantage 91 7 452 32
9 R. R. Green East Antrim 90 8 436 31 6 C. Barnes Redcraig 86 3 445 29
3 A. McGrugan East Antrim 88 5 436 30 2 D. Stafford Sunderland 86 3 442 27
7 K. Blackledge Keswick ncr 0 359 29 3 L. Hosking Penzance P. C. 92 8 446 26
6 K. Mainey Leek 87 3 434 25 5 A. Jones Wantage 87 5 438 22
2 K. O'Keefe Sunderland 88 5 428 21 7 M. Bateson Colne RBL 89 6 437 20
1 B. Shepherd Warrington 90 8 423 21 1 D. Morley York R I 87 5 435 18
8 J. Stead York R I 82 2 403 15 8 K. Taylor Redcraig 83 1 437 17
Scorer: Andy Fellerman 30-Jan-11 Any Challenges must be received within 14 days! internet:- www.target-shooting.org.uk